-
- Available
- Booked
- Checkin only
- Checkout only
- 3D Tour
-
- Pets Allowed
- High Speed Internet
- Hot Tub
- Air Conditioned
- High Season Weekend/Short Stays
Max | Cottage Name | Features | Rate | Bruce Peninsula | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Weekly |
|
|||||||||||||||||||||||||||||||
8 | The Heartwell | $1000 |
|
|||||||||||||||||||||||||||||
6 | Dobson's Dam | $850 |
|
|||||||||||||||||||||||||||||
6 | A Whisper In Time | N/A |
|
|||||||||||||||||||||||||||||
6 | Almost Heaven | N/A |
|
|||||||||||||||||||||||||||||
8 | Lightkeepers Cove | N/A |
|
|||||||||||||||||||||||||||||
6 | Barefoot Bungalow | N/A |
|
Max | Cottage Name | Features | Rate | Eastern Ontario | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Weekly |
|
|||||||||||||||||||||||||||||||
12 | Galini Lakehouse | $1800 |
|
|||||||||||||||||||||||||||||
8 | Pine Lake Retreat | $1550 |
|
|||||||||||||||||||||||||||||
10 | Serenity Cove | $1550 |
|
|||||||||||||||||||||||||||||
12 | Mapleview | $1500 |
|
|||||||||||||||||||||||||||||
10 | Sunshine Beach Retreat | $1400 |
|
|||||||||||||||||||||||||||||
8 | Pierview Cottage | $1400 |
|
|||||||||||||||||||||||||||||
6 | Sea Breeze | $1150 |
|
|||||||||||||||||||||||||||||
6 | Beaver Lake View | $1050 |
|
|||||||||||||||||||||||||||||
6 | Arykat Otter Lake | $900 |
|
|||||||||||||||||||||||||||||
8 | Henderson Ridge | $900 |
|
|||||||||||||||||||||||||||||
6 | Sunflower Cottage | N/A |
|
|||||||||||||||||||||||||||||
6 | East Bay Cottage | N/A |
|
|||||||||||||||||||||||||||||
6 | Sweet Retreat | N/A |
|
|||||||||||||||||||||||||||||
8 | Whispering Pines | N/A |
|
|||||||||||||||||||||||||||||
6 | Great Lake Getaway | N/A |
|
|||||||||||||||||||||||||||||
6 | Bonnie Isle View | N/A |
|
|||||||||||||||||||||||||||||
9 | Hatteras North | N/A |
|
|||||||||||||||||||||||||||||
8 | Relax Dude | N/A |
|
Max | Cottage Name | Features | Rate | Georgian Bay Simcoe | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Weekly |
|
|||||||||||||||||||||||||||||||
14 | Journey's End | $1800 |
|
|||||||||||||||||||||||||||||
6 | Dream Lake Cottage | $1500 |
|
|||||||||||||||||||||||||||||
8 | Oasis | $1500 |
|
|||||||||||||||||||||||||||||
12 | Simcoe Beach Lookout | $1500 |
|
|||||||||||||||||||||||||||||
6 | Annie's Lake House | $1300 |
|
|||||||||||||||||||||||||||||
6 | Journey's End-Yellow Cott | $970 |
|
|||||||||||||||||||||||||||||
6 | Cook's Bay Cottage | $900 |
|
|||||||||||||||||||||||||||||
9 | Willow's Cove | $850 |
|
|||||||||||||||||||||||||||||
6 | Woodland Bend | $840 |
|
|||||||||||||||||||||||||||||
4 | Journey's End - Creekview | $750 |
|
|||||||||||||||||||||||||||||
4 | Journey's End - The Loft | $750 |
|
|||||||||||||||||||||||||||||
6 | Star Bay Hollow | $750 |
|
|||||||||||||||||||||||||||||
6 | Mama's Beach House | N/A |
|
|||||||||||||||||||||||||||||
6 | Honey Harbour Classic | N/A |
|
|||||||||||||||||||||||||||||
8 | Sunset Shores | N/A |
|
|||||||||||||||||||||||||||||
6 | Among These Branches | N/A |
|
|||||||||||||||||||||||||||||
6 | Lake Breeze | N/A |
|
|||||||||||||||||||||||||||||
6 | Simcoe Lake House | N/A |
|
|||||||||||||||||||||||||||||
8 | Acorns | N/A |
|
|||||||||||||||||||||||||||||
5 | Riverdale | N/A |
|
Max | Cottage Name | Features | Rate | Haliburton Highlands | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Weekly |
|
|||||||||||||||||||||||||||||||
11 | A Northern Soul | $2700 |
|
|||||||||||||||||||||||||||||
8 | Paradise in the Woods | $2100 |
|
|||||||||||||||||||||||||||||
8 | Still Water Getaway | $1600 |
|
|||||||||||||||||||||||||||||
8 | Hillcrest | $1450 |
|
|||||||||||||||||||||||||||||
8 | Bancroft Lake House | $1165 |
|
|||||||||||||||||||||||||||||
8 | River Haven Retreat | $1025 |
|
|||||||||||||||||||||||||||||
9 | Lucerne Landing | $1000 |
|
|||||||||||||||||||||||||||||
10 | Gunter Retreat | N/A |
|
|||||||||||||||||||||||||||||
10 | Gunter Lake Escape | N/A |
|
|||||||||||||||||||||||||||||
6 | Northern Serenity | N/A |
|
|||||||||||||||||||||||||||||
6 | Rock Lake Hideaway | N/A |
|
|||||||||||||||||||||||||||||
6 | Harcourt on the Hill | N/A |
|
|||||||||||||||||||||||||||||
6 | Mallard Cabin | N/A |
|
|||||||||||||||||||||||||||||
7 | Baptiste Lakehouse | N/A |
|
|||||||||||||||||||||||||||||
7 | Dragonfly Cottage | N/A |
|
|||||||||||||||||||||||||||||
7 | Serenity By The Lake | N/A |
|
|||||||||||||||||||||||||||||
8 | Sunrise Cottage | N/A |
|
|||||||||||||||||||||||||||||
8 | Wagon Wheel | N/A |
|
|||||||||||||||||||||||||||||
8 | Cashel Cottage | N/A |
|
|||||||||||||||||||||||||||||
8 | Trout Leap | N/A |
|
|||||||||||||||||||||||||||||
8 | High Road Cottage | N/A |
|
|||||||||||||||||||||||||||||
8 | Breezy Pines | N/A |
|
|||||||||||||||||||||||||||||
12 | Tall Pines | N/A |
|
|||||||||||||||||||||||||||||
16 | Nature's Inspiration | N/A |
|
Max | Cottage Name | Features | Rate | Kawartha | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Weekly |
|
|||||||||||||||||||||||||||||||
10 | The Chateau | $4500 |
|
|||||||||||||||||||||||||||||
14 | Crowe River Cottage | $3175 |
|
|||||||||||||||||||||||||||||
10 | Kosh Retreat | $1810 |
|
|||||||||||||||||||||||||||||
10 | Crowe Lake Lodge | $1650 |
|
|||||||||||||||||||||||||||||
7 | Osprey Cottage | $1500 |
|
|||||||||||||||||||||||||||||
6 | River Garden Cottage | $750 |
|
|||||||||||||||||||||||||||||
5 | Sunset Bay Cottage | N/A |
|
|||||||||||||||||||||||||||||
7 | LJP Cottage | N/A |
|
|||||||||||||||||||||||||||||
8 | Seymour Hollow | N/A |
|
|||||||||||||||||||||||||||||
5 | Cedarwood | N/A |
|
|||||||||||||||||||||||||||||
7 | Cordova Cove | N/A |
|
|||||||||||||||||||||||||||||
7 | Christen's Cottage | N/A |
|
|||||||||||||||||||||||||||||
7 | Grundy's Bay Cottage | N/A |
|
|||||||||||||||||||||||||||||
8 | Hunter-Greene Point | N/A |
|
Max | Cottage Name | Features | Rate | Kawartha Lakes | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Weekly |
|
|||||||||||||||||||||||||||||||
12 | Manitou | $3600 |
|
|||||||||||||||||||||||||||||
12 | The River House | $2400 |
|
|||||||||||||||||||||||||||||
10 | Balsam Bay Cottage | $2300 |
|
|||||||||||||||||||||||||||||
8 | Forest Lodge | $1725 |
|
|||||||||||||||||||||||||||||
9 | Cameron Vista | $1550 |
|
|||||||||||||||||||||||||||||
16 | Kingswood | $1465 |
|
|||||||||||||||||||||||||||||
10 | Head for the Lake | $1450 |
|
|||||||||||||||||||||||||||||
8 | Hearts Home | $1275 |
|
|||||||||||||||||||||||||||||
6 | Kozy Korner | N/A |
|
|||||||||||||||||||||||||||||
6 | Whispering Waters | N/A |
|
|||||||||||||||||||||||||||||
7 | Red Pines Cottage | N/A |
|
Max | Cottage Name | Features | Rate | Muskoka and Almaguin | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Weekly |
|
|||||||||||||||||||||||||||||||
12 | Timber Lodge | $3000 |
|
|||||||||||||||||||||||||||||
10 | Twin Peeks | $2800 |
|
|||||||||||||||||||||||||||||
11 | White's Falls Retreat | $2750 |
|
|||||||||||||||||||||||||||||
12 | Sanctuary Point | $2700 |
|
|||||||||||||||||||||||||||||
12 | Forest Haven | $2580 |
|
|||||||||||||||||||||||||||||
12 | Bastedo Lodge | $2350 |
|
|||||||||||||||||||||||||||||
14 | Riverstone | $2300 |
|
|||||||||||||||||||||||||||||
10 | Christie's Cove | $2200 |
|
|||||||||||||||||||||||||||||
8 | Bay of Fun Dayz | $2000 |
|
|||||||||||||||||||||||||||||
8 | Window on the Lake | $1800 |
|
|||||||||||||||||||||||||||||
10 | Anglers' Landing | $1700 |
|
|||||||||||||||||||||||||||||
12 | Bayview on Ril | $1600 |
|
|||||||||||||||||||||||||||||
9 | Six-mile Cottage | $1590 |
|
|||||||||||||||||||||||||||||
8 | Angel's Rest | $1400 |
|
|||||||||||||||||||||||||||||
6 | Boulder Bay | $1365 |
|
|||||||||||||||||||||||||||||
7 | Paddles Retreat | $1350 |
|
|||||||||||||||||||||||||||||
11 | Magnetawan Cottage | $1300 |
|
|||||||||||||||||||||||||||||
6 | Hemlock Shores of Bala | $1250 |
|
|||||||||||||||||||||||||||||
8 | Bankside | $1100 |
|
|||||||||||||||||||||||||||||
6 | Gallery On The Lake | $995 |
|
|||||||||||||||||||||||||||||
6 | Vista Lake | $900 |
|
|||||||||||||||||||||||||||||
12 | Beechwood Island | N/A |
|
|||||||||||||||||||||||||||||
4 | Myers Overlook | N/A |
|
|||||||||||||||||||||||||||||
6 | Sandcastle Cottage | N/A |
|
|||||||||||||||||||||||||||||
6 | Slip Away | N/A |
|
|||||||||||||||||||||||||||||
6 | The Sunset Channel | N/A |
|
|||||||||||||||||||||||||||||
6 | Bay Lake Cove | N/A |
|
|||||||||||||||||||||||||||||
6 | The Priory | N/A |
|
|||||||||||||||||||||||||||||
6 | Lakeside Escape | N/A |
|
|||||||||||||||||||||||||||||
6 | Gloucester Pines | N/A |
|
|||||||||||||||||||||||||||||
7 | Rowe's Den | N/A |
|
|||||||||||||||||||||||||||||
7 | Butterfly Cottage | N/A |
|
|||||||||||||||||||||||||||||
6 | Myers Beach | N/A |
|
Max | Cottage Name | Features | Rate | Parry Sound | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Weekly |
|
|||||||||||||||||||||||||||||||
14 | Lulu's Repose | $3250 |
|
|||||||||||||||||||||||||||||
8 | Otter Lake Cottage | $3150 |
|
|||||||||||||||||||||||||||||
9 | Moose Lodge | $2795 |
|
|||||||||||||||||||||||||||||
10 | The Ark | $1900 |
|
|||||||||||||||||||||||||||||
6 | Rock Orchard | $1400 |
|
|||||||||||||||||||||||||||||
8 | Owl's Nest | $1400 |
|
|||||||||||||||||||||||||||||
8 | Tranquility | $1308 |
|
|||||||||||||||||||||||||||||
6 | Seguin Lake House | $1200 |
|
|||||||||||||||||||||||||||||
6 | Oastler Vista | N/A |
|
|||||||||||||||||||||||||||||
10 | Robin's Nest | N/A |
|
|||||||||||||||||||||||||||||
4 | The Wendy House | N/A |
|
|||||||||||||||||||||||||||||
4 | The New Old Cabin | N/A |
|
|||||||||||||||||||||||||||||
6 | On The Rocks | N/A |
|
|||||||||||||||||||||||||||||
6 | Bayshield | N/A |
|
|||||||||||||||||||||||||||||
6 | Holinaty Harbour | N/A |
|
|||||||||||||||||||||||||||||
6 | Our Pastime | N/A |
|
|||||||||||||||||||||||||||||
7 | Sunburst Point | N/A |
|
|||||||||||||||||||||||||||||
8 | Heron's Cove | N/A |
|
|||||||||||||||||||||||||||||
8 | Rest Easy | N/A |
|
|||||||||||||||||||||||||||||
8 | Birdsong | N/A |
|
|||||||||||||||||||||||||||||
9 | Moon Breeze | N/A |
|
|||||||||||||||||||||||||||||
6 | Georgian Bay Escape | N/A |
|
|||||||||||||||||||||||||||||
7 | Clear Skies | N/A |
|
|||||||||||||||||||||||||||||
8 | Rankin Isle | N/A |
|
Max | Cottage Name | Features | Rate | Québec | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Weekly |
|
|||||||||||||||||||||||||||||||
10 | Lac Viceroy | $1890 |
|
|||||||||||||||||||||||||||||
8 | Laurentian Serenity | $1500 |
|
|||||||||||||||||||||||||||||
4 | Squirrels Leap | N/A |
|
|||||||||||||||||||||||||||||
6 | Balsam Cottage | N/A |
|
|||||||||||||||||||||||||||||
7 | Northern Hibiscus | N/A |
|
Max | Cottage Name | Features | Rate | SW Ontario/Lake Erie | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
Weekly |
|
|||||||||||||||||||||||||||||||
6 | Port Stanley Retreat | $600 |
|
|||||||||||||||||||||||||||||
5 | Doorway To Summer | N/A |
|
|||||||||||||||||||||||||||||
5 | Erie Vista | N/A |
|
|||||||||||||||||||||||||||||
7 | Sensational Sands | N/A |
|